Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,308.60 | 32.94 ![]() | 0.40 ![]() | |||
FTSE 250 | 19,241.30 | -8.73 ![]() | -0.05 ![]() | |||
FTSE 350 | 4,536.51 | 15.62 ![]() | 0.35 ![]() | |||
FTSE All Share | 4,487.18 | 15.06 ![]() | 0.34 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 38,170.40 | -971.82 ![]() | -2.48 ![]() | |||
Nasdaq | 15,870.90 | -415.55 ![]() | -2.55 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/04/2025 at 11:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 188.20 | -19.22 ![]() | 0.00 ![]() | ||
United States Dollar | 1.32 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/04/2025 at 11:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,308.60 | 32.94 ![]() | 0.40 ![]() |
FTSE All Share | 4,487.18 | 15.06 ![]() | 0.34 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | -0.05 ![]() | 0.00 ![]() |
United States Dollar | ||
1.32 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/04/2025 at 11:00 AM